Sign In | Join Free | My gimpguru.org |
|
Brand Name : LHTi,China
Model Number : Titanium Sheet
Certification : ISO9001,CE, API,etc
Place of Origin : Baoji
MOQ : 100 pieces
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 200 Ton/Tons Per Month
Delivery Time : about 7-14 days for delivery
Packaging Details : All goods are packed by seaworth shipment materials or required by buyer
Advantage : Chinese Titanium Valley
Model : Sheet
Surface Finish : Polished
Technology : Cold rolled,
Status : Annealed
Corrosion Resistance : Excellent
Application : Aerospace, Chemical Industry, Medical Industry
Sample : accept
Regular Size : 4*8ft/ 4*10ft/ 1500*3000mm
Formability : Good
Package : Wooden Case
Finishing : pickling, machining, abrasive blasting
Purity : 99.0%min
Technique : Cold Rolled
Processing Service : Welding, Cutting
ASTM B265 Titaniumm Sheet Ti Properties Gr2 Gr5 Titanium Sheet Titanium Plate Titanium Foil Sheet
Titanium alloys are known for their excellent combination of high strength, low weight, and corrosion resistance. Grade 5 (Ti-6Al-4V) and Grade 7 (Ti-0.2Pd) are two of the most widely used titanium alloys, with specific properties suited for demanding applications.
Thick. | Thick. Tolerance | Hardness | Each | |
4" × 4" | ||||
---|---|---|---|---|
0.02" | -0.003" to 0.003" | Not Rated | 9051K147 | $5.64 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K148 | 13.12 |
0.063" | -0.006" to 0.006" | Not Rated | 9051K149 | 12.53 |
0.078" | -0.007" to 0.007" | Not Rated | 9051K151 | 20.69 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K152 | 31.87 |
0.188" | 0" to 0.05" | Not Rated | 9051K153 | 59.48 |
1/4" | 0" to 0.05" | Not Rated | 9051K154 | 76.19 |
6" × 6" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K67 | 11.92 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K55 | 19.19 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K48 | 26.46 |
0.078" | -0.01" to 0.01" | Not Rated | 9051K118 | 37.36 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K42 | 63.98 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K61 | 130.63 |
1/4" | -0.05" to 0.05" | Not Rated | 9051K119 | 155.37 |
6" × 12" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K121 | 22.00 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K122 | 35.43 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K123 | 48.85 |
0.078" | -0.01" to 0.01" | Not Rated | 9051K124 | 68.96 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K125 | 111.87 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K126 | 194.77 |
1/4" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K127 | 249.49 |
12" × 12" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K68 | 40.75 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K56 | 65.62 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K49 | 90.47 |
0.078" | -0.01" to 0.01" | Not Rated | 9051K128 | 132.82 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K43 | 191.56 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K62 | 291.58 |
1/4" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K129 | 373.49 |
12" × 24" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K69 | 76.19 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K57 | 125.98 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K51 | 173.71 |
0.078" | -0.01" to 0.01" | Rockwell B65 (Medium) | 9051K131 | 255.42 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K44 | 310.32 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K63 | 446.70 |
1/4" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K132 | 572.18 |
Thick. | Thick. Tolerance | Hardness | Each | |
12" × 36" | ||||
---|---|---|---|---|
0.02" | -0.003" to 0.003" | Not Rated | 9051K146 | $112.05 |
1/32" | -0.004" to 0.004" | Not Rated | 9051K141 | 180.44 |
1/16" | -0.006" to 0.006" | Not Rated | 9051K142 | 248.80 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K143 | 459.73 |
24" × 24" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K71 | 142.61 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K58 | 229.66 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K52 | 316.65 |
0.078" | -0.01" to 0.01" | Rockwell B65 (Medium) | 9051K133 | 466.14 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K45 | 559.34 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K64 | 851.41 |
1/4" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K134 | 1,090.58 |
24" × 36" | ||||
0.02" | -0.004" to 0.004" | Not Rated | 9051K72 | 203.73 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K59 | 328.08 |
0.063" | -0.01" to 0.01" | Not Rated | 9051K53 | 452.36 |
0.078" | -0.01" to 0.01" | Rockwell B65 (Medium) | 9051K135 | 638.55 |
1/8" | -0.01" to 0.01" | Not Rated | 9051K46 | 766.22 |
0.188" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K65 | 1,166.31 |
1/4" | -0.05" to 0.05" | Rockwell B65 (Medium) | 9051K136 | 1,493.95 |
24" × 48" | ||||
0.02" | -0.003" to 0.003" | Not Rated | 9051K144 | 244.48 |
0.035" | -0.004" to 0.004" | Not Rated | 9051K145 | 393.70 |
Titanium Grade 5 (Ti-6Al-4V) Alloy Sheet and Plate
Titanium foil sheets are thin sheets of titanium that are typically less than 0.15 mm thick. They are used for a variety of specialized applications due to their unique properties.
Grade | Composition | Tensile Strength | Corrosion Resistance | Applications |
---|---|---|---|---|
Grade 5 (Ti-6Al-4V) | Ti: 90%, Al: 6%, V: 4% | 900-1,200 MPa | Excellent | Aerospace, Medical, Automotive, Marine |
Grade 7 (Ti-0.2Pd) | Ti: 99.8%, Pd: 0.2% | 550-690 MPa | Outstanding (due to Pd) | Chemical Processing, Marine, Medical |
Titanium Foil | Thin titanium sheet (varied purity) | Low thickness, flexible | Excellent | Aerospace, Medical, Electronics |
Titanium Sheet/Plate | Pure or alloyed titanium (varied) | 240-1,200 MPa | Excellent | Aerospace, Marine, Chemical Processing, Medical |
Property | Grade 1 | Grade 2 | Grade 5 |
---|---|---|---|
Composition | 99.5% Titanium | 99.2% Titanium | 90% Titanium, 6% Al, 4% V |
Strength | Low | Moderate | High |
Corrosion Resistance | Excellent | Excellent | Good |
Weight | Light | Light | Moderate |
Biocompatibility | Excellent | Excellent | Good |
Workability | Excellent (Easy to weld) | Excellent (Easy to weld) | Good (Harder to work with) |
Applications | Chemical, Marine, Medical, Architectural | Chemical, Marine, Aerospace, Medical | Aerospace, Automotive, Medical, Sports Equipment |
![]() |
Titaniumm Sheet Ti Properties Gr2 Gr5 Titanium Sheet Titanium Plate Titanium Foil Sheet Images |